- Neural Net Bets
- Posts
- IcePick - 2024-10-28
IcePick - 2024-10-28
There are 8 games today, and a potential return of 123%
Previous Results
Here is a summary of how yesterdays bet’s performed & the total returns this season using the less balanced / riskier strategy (without early payout).
And here is yesterdays / this seasons returns with the more balanced strategy
Predictions
Here are the predictions for today
Of the 8 predicted winners, 6 are favorites and 2 are underdogs.
Suggested Bets
Wagering 11.15 units on 8 games (2 underdogs) for a potential return of 25 units
(13.7 unit profit, 123% ROI)
Matchup | Predicted Winner | Wager (units) | Wager ($10 units) |
---|---|---|---|
FLA vs BUF | BUF | 2.3 | $23.0 |
NSH vs TBL | TBL | 1.3 | $13.0 |
EDM vs CBJ | CBJ | 3.25 | $32.5 |
TOR vs WPG | WPG | 2 | $20.0 |
CHI vs COL | COL | 0.2 | $2.0 |
SJS vs UTA | UTA | 0.6 | $6.0 |
CAR vs VAN | CAR | 1 | $10.0 |
CGY vs VGK | VGK | 0.5 | $5.0 |
More Details:
Matchup | Winner | Odds | Wager (units) | Return | Profit |
---|---|---|---|---|---|
FLA vs BUF | BUF | 129 / 2.3 | 2.3 | 5.29 | 2.99 |
NSH vs TBL | TBL | -135 / 1.74 | 1.3 | 2.26 | 0.96 |
EDM vs CBJ | CBJ | 204 / 3.05 | 3.25 | 9.91 | 6.66 |
TOR vs WPG | WPG | -114 / 1.87 | 2 | 3.74 | 1.74 |
CHI vs COL | COL | -227 / 1.44 | 0.2 | 0.29 | 0.09 |
SJS vs UTA | UTA | -277 / 1.36 | 0.6 | 0.82 | 0.22 |
CAR vs VAN | CAR | -135 / 1.74 | 1 | 1.74 | 0.74 |
CGY vs VGK | VGK | -163 / 1.61 | 0.5 | 0.81 | 0.31 |
Suggested bets - More balanced
Wagering 8.35 units on 8 games (2 underdogs) for a potential return of 16.2 units
(7.85 unit profit, 94% ROI)
Matchup | Predicted Winner | Wager (units) | Wager ($10 units) |
---|---|---|---|
FLA vs BUF | BUF | 1.15 | $11.5 |
NSH vs TBL | TBL | 1.05 | $10.5 |
EDM vs CBJ | CBJ | 1.25 | $12.5 |
TOR vs WPG | WPG | 1.1 | $11.0 |
CHI vs COL | COL | 0.9 | $9.0 |
SJS vs UTA | UTA | 0.95 | $9.5 |
CAR vs VAN | CAR | 1 | $10.0 |
CGY vs VGK | VGK | 0.95 | $9.5 |
More info:
Matchup | Winner | Odds | Wager (units) | Return | Profit |
---|---|---|---|---|---|
FLA vs BUF | BUF | 129 / 2.3 | 1.15 | 2.64 | 1.49 |
NSH vs TBL | TBL | -135 / 1.74 | 1.05 | 1.83 | 0.78 |
EDM vs CBJ | CBJ | 204 / 3.05 | 1.25 | 3.81 | 2.56 |
TOR vs WPG | WPG | -114 / 1.87 | 1.1 | 2.06 | 0.96 |
CHI vs COL | COL | -227 / 1.44 | 0.9 | 1.3 | 0.4 |
SJS vs UTA | UTA | -277 / 1.36 | 0.95 | 1.29 | 0.34 |
CAR vs VAN | CAR | -135 / 1.74 | 1 | 1.74 | 0.74 |
CGY vs VGK | VGK | -163 / 1.61 | 0.95 | 1.53 | 0.58 |