- Neural Net Bets
- Posts
- IcePick - 2024-10-31
IcePick - 2024-10-31
There are 7 games today, and a potential return of 75%
Good day yesterday, going 5/6 and returning 5 units of profit.
Previous Results
Here is a summary of how yesterdays bet’s performed & the total returns this season using the less balanced / riskier strategy (without early payout).
And here is yesterdays / this seasons returns with the more balanced strategy
Predictions
Here are the predictions for today
Of the 7 predicted winners, 6 are favorites and 1 is an underdog
Suggested Bets - Bigger bets on underdogs
Wagering 10.45 units on 8 games (1 underdog) for a potential return of 18.3 units
(7.9 unit profit, 75% ROI)
Matchup | Predicted Winner | Wager (units) | Wager ($10 units) |
---|---|---|---|
SEA vs TOR | TOR | 0.5 | $5.0 |
STL vs PHI | PHI | 0.7 | $7.0 |
ANA vs PIT | PIT | 0.5 | $5.0 |
MTL vs WSH | WSH | 1.1 | $11.0 |
BOS vs CAR | CAR | 1.65 | $16.5 |
EDM vs NSH | EDM | 3 | $30.0 |
CHI vs SJS | CHI | 3 | $30.0 |
More Details:
Matchup | Winner | Odds | Wager (units) | Return | Profit |
---|---|---|---|---|---|
SEA vs TOR | TOR | -200 / 1.5 | 0.5 | 0.75 | 0.25 |
STL vs PHI | PHI | -135 / 1.74 | 0.7 | 1.22 | 0.52 |
ANA vs PIT | PIT | -188 / 1.53 | 0.5 | 0.77 | 0.27 |
MTL vs WSH | WSH | -200 / 1.5 | 1.1 | 1.65 | 0.55 |
BOS vs CAR | CAR | -169 / 1.59 | 1.65 | 2.62 | 0.97 |
EDM vs NSH | EDM | 110 / 2.1 | 3 | 6.3 | 3.3 |
CHI vs SJS | CHI | -149 / 1.67 | 3 | 5.01 | 2.01 |
Suggested bets - More balanced
Wagering 7.4 units on 7 games (1 underdog) for a potential return of 12.4 units
(5 unit profit, 68% ROI)
Matchup | Predicted Winner | Wager (units) | Wager ($10 units) |
---|---|---|---|
SEA vs TOR | TOR | 0.95 | $9.5 |
STL vs PHI | PHI | 0.95 | $9.5 |
ANA vs PIT | PIT | 0.9 | $9.0 |
MTL vs WSH | WSH | 1 | $10.0 |
BOS vs CAR | CAR | 1.05 | $10.5 |
EDM vs NSH | EDM | 1.3 | $13.0 |
CHI vs SJS | CHI | 1.25 | $12.5 |
More details:
Matchup | Winner | Odds | Wager (units) | Return | Profit |
---|---|---|---|---|---|
SEA vs TOR | TOR | -200 / 1.5 | 0.95 | 1.42 | 0.47 |
STL vs PHI | PHI | -135 / 1.74 | 0.95 | 1.65 | 0.7 |
ANA vs PIT | PIT | -188 / 1.53 | 0.9 | 1.38 | 0.48 |
MTL vs WSH | WSH | -200 / 1.5 | 1 | 1.5 | 0.5 |
BOS vs CAR | CAR | -169 / 1.59 | 1.05 | 1.67 | 0.62 |
EDM vs NSH | EDM | 110 / 2.1 | 1.3 | 2.73 | 1.43 |
CHI vs SJS | CHI | -149 / 1.67 | 1.25 | 2.09 | 0.84 |