- Neural Net Bets
- Posts
- IcePick - 2024-11-02
IcePick - 2024-11-02
There are 11 games today, and a potential return of 99%
A big bet on MIN yesterday was able to make us a bit of profit, even though we only went 3/6 on the predictions.
Note that there are a lot of games today, and a lot of units being bet, so I have provided 3 different bet amounts to choose from:
The less balanced, uncapped bet amounts (where bet amountsare heavily influenced by winning chance)
The less balanced, capped bet amounts (same as above but no betting more than 3 units on a single game)
The more balanced bet amounts, where all games have a bet closer to 1 unit
Take a look at the options and go with what feels right for you
Previous Results
Here is a summary of how yesterdays bet’s performed & the total returns this season using the less balanced / riskier strategy (without early payout).
And here is yesterdays / this seasons returns with the more balanced strategy
Predictions
Here are the predictions for today
Of the 11 predicted winners, 8 are favorites and 3 are underdogs
Suggested Bets - Bigger bets on underdogs
Wagering 24.3 units on 10 games (3 underdogs) for a potential return of 48.3 units
(24 unit profit, 99% ROI)
Matchup | Predicted Winner | Wager (units) | Wager ($10 units) |
---|---|---|---|
DAL vs FLA | FLA | 4.05 | $40.5 |
BOS vs PHI | PHI | 4.85 | $48.5 |
CHI vs LAK | LAK | 0.05 | $0.5 |
CBJ vs WSH | WSH | 0.9 | $9.0 |
SEA vs OTT | OTT | 2.15 | $21.5 |
BUF vs DET | BUF | 4.3 | $43.0 |
MTL vs PIT | PIT | 3.1 | $31.0 |
TOR vs STL | STL | 3.4 | $34 |
COL vs NSH | NSH | 0.75 | $7.5 |
UTA vs VGK | VGK | 0.75 | $7.5 |
VAN vs SJS | VAN | 0 | $0 |
More Details:
Matchup | Winner | Odds | Wager (units) | Return | Profit |
---|---|---|---|---|---|
DAL vs FLA | FLA | -109 / 1.91 | 4.05 | 7.74 | 3.69 |
BOS vs PHI | PHI | 120 / 2.2 | 4.85 | 10.67 | 5.82 |
CHI vs LAK | LAK | -208 / 1.48 | 0.05 | 0.07 | 0.02 |
CBJ vs WSH | WSH | -222 / 1.45 | 0.9 | 1.3 | 0.4 |
SEA vs OTT | OTT | -125 / 1.8 | 2.15 | 3.87 | 1.72 |
BUF vs DET | BUF | -105 / 1.95 | 4.3 | 8.38 | 4.08 |
MTL vs PIT | PIT | -188 / 1.53 | 3.1 | 4.74 | 1.64 |
TOR vs STL | STL | 165 / 2.65 | 3.4 | 9.01 | 5.61 |
COL vs NSH | NSH | -129 / 1.77 | 0.75 | 1.33 | 0.58 |
UTA vs VGK | VGK | -188 / 1.53 | 0.75 | 1.15 | 0.4 |
VAN vs SJS | VAN | -277 / 1.36 | 0 | 0 | 0 |
Suggested Bets - Bigger bets on underdogs, capped at 3 unit bets
Here are the bets capped between 0.5 - 3 units:
Wagering 20.5 units on 10 games (3 underdogs) for a potential return of 39 units
(19.05 unit profit, 95% ROI)
Matchup | Predicted Winner | Wager (units) | Wager ($10 units) |
---|---|---|---|
DAL vs FLA | FLA | 3 | $30.0 |
BOS vs PHI | PHI | 3 | $30.0 |
CHI vs LAK | LAK | 0.5 | $5.0 |
CBJ vs WSH | WSH | 0.9 | $9.0 |
SEA vs OTT | OTT | 2.15 | $21.5 |
BUF vs DET | BUF | 3 | $30.0 |
MTL vs PIT | PIT | 3 | $30.0 |
TOR vs STL | STL | 3 | $30.0 |
COL vs NSH | NSH | 0.75 | $7.5 |
UTA vs VGK | VGK | 0.75 | $7.5 |
VAN vs SJS | VAN | 0 | $0 |
More Details:
Matchup | Winner | Odds | Wager (units) | Return | Profit |
---|---|---|---|---|---|
DAL vs FLA | FLA | -109 / 1.91 | 3 | 5.73 | 2.73 |
BOS vs PHI | PHI | 120 / 2.2 | 3 | 6.6 | 3.6 |
CHI vs LAK | LAK | -208 / 1.48 | 0.5 | 0.74 | 0.24 |
CBJ vs WSH | WSH | -222 / 1.45 | 0.9 | 1.3 | 0.4 |
SEA vs OTT | OTT | -125 / 1.8 | 2.15 | 3.87 | 1.72 |
BUF vs DET | BUF | -105 / 1.95 | 3 | 5.85 | 2.85 |
MTL vs PIT | PIT | -188 / 1.53 | 3 | 4.59 | 1.59 |
TOR vs STL | STL | 165 / 2.65 | 3 | 7.95 | 4.95 |
COL vs NSH | NSH | -129 / 1.77 | 0.75 | 1.33 | 0.58 |
UTA vs VGK | VGK | -188 / 1.53 | 0.75 | 1.15 | 0.4 |
VAN vs SJS | VAN | -277 / 1.36 | 0 | 0 | 0 |
Suggested bets - More balanced
Wagering 12.5 units on 11 games (3 underdogs) for a potential return of 23 units
(10.5 unit profit, 84% ROI)
Matchup | Predicted Winner | Wager (units) | Wager ($10 units) |
---|---|---|---|
DAL vs FLA | FLA | 1.3 | $13.0 |
BOS vs PHI | PHI | 1.4 | $14.0 |
CHI vs LAK | LAK | 0.9 | $9.0 |
CBJ vs WSH | WSH | 1 | $10.0 |
SEA vs OTT | OTT | 1.1 | $11.0 |
BUF vs DET | BUF | 1.35 | $13.5 |
MTL vs PIT | PIT | 1.2 | $12.0 |
TOR vs STL | STL | 1.45 | $14.5 |
COL vs NSH | NSH | 0.95 | $9.5 |
UTA vs VGK | VGK | 0.95 | $9.5 |
VAN vs SJS | VAN | 0.85 | $8.5 |
More details:
Matchup | Winner | Odds | Wager (units) | Return | Profit |
---|---|---|---|---|---|
DAL vs FLA | FLA | -109 / 1.91 | 1.3 | 2.48 | 1.18 |
BOS vs PHI | PHI | 120 / 2.2 | 1.4 | 3.08 | 1.68 |
CHI vs LAK | LAK | -208 / 1.48 | 0.9 | 1.33 | 0.43 |
CBJ vs WSH | WSH | -222 / 1.45 | 1 | 1.45 | 0.45 |
SEA vs OTT | OTT | -125 / 1.8 | 1.1 | 1.98 | 0.88 |
BUF vs DET | BUF | -105 / 1.95 | 1.35 | 2.63 | 1.28 |
MTL vs PIT | PIT | -188 / 1.53 | 1.2 | 1.84 | 0.64 |
TOR vs STL | STL | 165 / 2.65 | 1.45 | 3.84 | 2.39 |
COL vs NSH | NSH | -129 / 1.77 | 0.95 | 1.68 | 0.73 |
UTA vs VGK | VGK | -188 / 1.53 | 0.95 | 1.45 | 0.5 |
VAN vs SJS | VAN | -277 / 1.36 | 0.85 | 1.16 | 0.31 |