- Neural Net Bets
- Posts
- IcePick - 2024-11-09
IcePick - 2024-11-09
There are 12 games today, and a potential return of 106%
A few unfortunate losses yesterday, losing 2 close games and going only 2/4.
Previous Results
Here is a summary of how yesterdays bet’s performed & the total returns this season using the less balanced / riskier strategy (without early payout).
And here is yesterdays / this seasons returns with the more balanced strategy
Predictions
Here are the predictions for today
Of the 12 predicted winners, 8 are favorites and 4 are underdogs.
Suggested Bets - Bigger bets on underdogs
Wagering 21.2 units on 11 games (4 underdogs) for a potential return of 43.76 units
(22.54 unit profit, 106% ROI)
Matchup | Predicted Winner | Wager (units) | Wager ($10 units) |
---|---|---|---|
CGY vs BUF | BUF | 0.7 | $7.0 |
PHI vs FLA | FLA | 0.55 | $5.5 |
OTT vs BOS | OTT | 2.2 | $22.0 |
MTL vs TOR | MTL | 3.3 | $33.0 |
NYR vs DET | NYR | 3 | $30.0 |
WSH vs STL | WSH | 1.5 | $15.0 |
DAL vs WPG | WPG | 1.95 | $19.5 |
NJD vs NYI | NYI | 3.05 | $30.5 |
UTA vs NSH | UTA | 2.15 | $21.5 |
CAR vs COL | CAR | 1.3 | $13.0 |
CBJ vs LAK | LAK | 0 | $0 |
EDM vs VAN | VAN | 1.5 | $15.0 |
More Details:
Matchup | Winner | Odds | Wager (units) | Return | Profit |
---|---|---|---|---|---|
CGY vs BUF | BUF | -149 / 1.67 | 0.7 | 1.17 | 0.47 |
PHI vs FLA | FLA | -270 / 1.37 | 0.55 | 0.75 | 0.2 |
OTT vs BOS | OTT | 120 / 2.2 | 2.2 | 4.84 | 2.64 |
MTL vs TOR | MTL | 179 / 2.8 | 3.3 | 9.24 | 5.94 |
NYR vs DET | NYR | -185 / 1.54 | 3 | 4.62 | 1.62 |
WSH vs STL | WSH | -120 / 1.83 | 1.5 | 2.75 | 1.25 |
DAL vs WPG | WPG | -109 / 1.91 | 1.95 | 3.72 | 1.77 |
NJD vs NYI | NYI | 114 / 2.15 | 3.05 | 6.56 | 3.51 |
UTA vs NSH | UTA | 129 / 2.3 | 2.15 | 4.94 | 2.79 |
CAR vs COL | CAR | -129 / 1.77 | 1.3 | 2.3 | 1 |
CBJ vs LAK | LAK | -204 / 1.49 | 0 | 0 | 0 |
EDM vs VAN | VAN | -109 / 1.91 | 1.5 | 2.86 | 1.36 |
Suggested bets - More balanced
Wagering 12.85 units on 12 games (4 underdogs) for a potential return of 24.9 units
(12.05 unit profit, 94% ROI)
Matchup | Predicted Winner | Wager (units) | Wager ($10 units) |
---|---|---|---|
CGY vs BUF | BUF | 0.95 | $9.5 |
PHI vs FLA | FLA | 0.95 | $9.5 |
OTT vs BOS | OTT | 1.1 | $11.0 |
MTL vs TOR | MTL | 1.25 | $12.5 |
NYR vs DET | NYR | 1.2 | $12.0 |
WSH vs STL | WSH | 1.05 | $10.5 |
DAL vs WPG | WPG | 1.1 | $11.0 |
NJD vs NYI | NYI | 1.2 | $12.0 |
UTA vs NSH | UTA | 1.1 | $11.0 |
CAR vs COL | CAR | 1.05 | $10.5 |
CBJ vs LAK | LAK | 0.85 | $8.5 |
EDM vs VAN | VAN | 1.05 | $10.5 |
More details:
Matchup | Winner | Odds | Wager (units) | Return | Profit |
---|---|---|---|---|---|
CGY vs BUF | BUF | -149 / 1.67 | 0.95 | 1.59 | 0.64 |
PHI vs FLA | FLA | -270 / 1.37 | 0.95 | 1.3 | 0.35 |
OTT vs BOS | OTT | 120 / 2.2 | 1.1 | 2.42 | 1.32 |
MTL vs TOR | MTL | 179 / 2.8 | 1.25 | 3.5 | 2.25 |
NYR vs DET | NYR | -185 / 1.54 | 1.2 | 1.85 | 0.65 |
WSH vs STL | WSH | -120 / 1.83 | 1.05 | 1.92 | 0.87 |
DAL vs WPG | WPG | -109 / 1.91 | 1.1 | 2.1 | 1 |
NJD vs NYI | NYI | 114 / 2.15 | 1.2 | 2.58 | 1.38 |
UTA vs NSH | UTA | 129 / 2.3 | 1.1 | 2.53 | 1.43 |
CAR vs COL | CAR | -129 / 1.77 | 1.05 | 1.86 | 0.81 |
CBJ vs LAK | LAK | -204 / 1.49 | 0.85 | 1.27 | 0.42 |
EDM vs VAN | VAN | -109 / 1.91 | 1.05 | 2.01 | 0.96 |