- Neural Net Bets
- Posts
- IcePick - 2024-11-21
IcePick - 2024-11-21
There are 10 games today, and a potential return of 98%
Another winning day, going 4/5 and brining in a bit of profit. With that we have nearly reached a new peak profit amount.
Previous Results
Here is a summary of how yesterdays bet’s performed & the total returns this season using the less balanced / riskier strategy (without early payout).
And here is yesterdays / this seasons returns with the more balanced strategy
Predictions
Here are the predictions for today
Of the 10 predicted winners, 7 are favorites and 3 are underdogs.
Suggested Bets - Bigger bets on underdogs
Wagering 9.4 units on 9 games (3 underdogs) for a potential return of 18.66 units
(9.26 unit profit, 98% ROI)
Matchup | Predicted Winner | Wager (units) | Wager ($10 units) |
---|---|---|---|
UTA vs BOS | BOS | 0.35 | $3.5 |
VGK vs OTT | OTT | 1.4 | $14.0 |
NYI vs DET | DET | 1.65 | $16.5 |
CAR vs NJD | CAR | 1.9 | $19.0 |
COL vs WSH | COL | 0.7 | $7.0 |
TBL vs CBJ | TBL | 0.05 | $0.5 |
SJS vs STL | STL | 0 | $0 |
FLA vs CHI | FLA | 0.65 | $6.5 |
NYR vs CGY | NYR | 0.15 | $1.5 |
MIN vs EDM | MIN | 2.55 | $25.5 |
More Details:
Matchup | Winner | Odds | Wager (units) | Return | Profit |
---|---|---|---|---|---|
UTA vs BOS | BOS | -163 / 1.61 | 0.35 | 0.56 | 0.21 |
VGK vs OTT | OTT | -129 / 1.77 | 1.4 | 2.48 | 1.08 |
NYI vs DET | DET | 104 / 2.05 | 1.65 | 3.38 | 1.73 |
CAR vs NJD | CAR | 100 / 2.0 | 1.9 | 3.8 | 1.9 |
COL vs WSH | COL | -140 / 1.71 | 0.7 | 1.2 | 0.5 |
TBL vs CBJ | TBL | -178 / 1.56 | 0.05 | 0.08 | 0.03 |
SJS vs STL | STL | -250 / 1.4 | 0 | 0 | 0 |
FLA vs CHI | FLA | -238 / 1.42 | 0.65 | 0.92 | 0.27 |
NYR vs CGY | NYR | -163 / 1.61 | 0.15 | 0.24 | 0.09 |
MIN vs EDM | MIN | 135 / 2.35 | 2.55 | 5.99 | 3.44 |
Suggested bets - More balanced
Wagering 9.9 units on 10 games (3 underdogs) for a potential return of 17.53 units
(7.63 unit profit, 77% ROI)
Matchup | Predicted Winner | Wager (units) | Wager ($10 units) |
---|---|---|---|
UTA vs BOS | BOS | 0.95 | $9.5 |
VGK vs OTT | OTT | 1.05 | $10.5 |
NYI vs DET | DET | 1.05 | $10.5 |
CAR vs NJD | CAR | 1.1 | $11.0 |
COL vs WSH | COL | 0.95 | $9.5 |
TBL vs CBJ | TBL | 0.9 | $9.0 |
SJS vs STL | STL | 0.9 | $9.0 |
FLA vs CHI | FLA | 0.95 | $9.5 |
NYR vs CGY | NYR | 0.9 | $9.0 |
MIN vs EDM | MIN | 1.15 | $11.5 |
More details:
Matchup | Winner | Odds | Wager (units) | Return | Profit |
---|---|---|---|---|---|
UTA vs BOS | BOS | -163 / 1.61 | 0.95 | 1.53 | 0.58 |
VGK vs OTT | OTT | -129 / 1.77 | 1.05 | 1.86 | 0.81 |
NYI vs DET | DET | 104 / 2.05 | 1.05 | 2.15 | 1.1 |
CAR vs NJD | CAR | 100 / 2.0 | 1.1 | 2.2 | 1.1 |
COL vs WSH | COL | -140 / 1.71 | 0.95 | 1.62 | 0.67 |
TBL vs CBJ | TBL | -178 / 1.56 | 0.9 | 1.4 | 0.5 |
SJS vs STL | STL | -250 / 1.4 | 0.9 | 1.26 | 0.36 |
FLA vs CHI | FLA | -238 / 1.42 | 0.95 | 1.35 | 0.4 |
NYR vs CGY | NYR | -163 / 1.61 | 0.9 | 1.45 | 0.55 |
MIN vs EDM | MIN | 135 / 2.35 | 1.15 | 2.7 | 1.55 |