- Neural Net Bets
- Posts
- IcePick - 2024-11-25
IcePick - 2024-11-25
There are 11 games today, and a potential return of 73%
Previous Results
Here is a summary of how yesterdays bet’s performed & the total returns this season using the less balanced / riskier strategy (without early payout).
And here is yesterdays / this seasons returns with the more balanced strategy
Predictions
Here are the predictions for today
Of the 11 predicted winners, 10 are favorites and 1 are underdogs.
Suggested Bets - Bigger bets on underdogs
Wagering 10.85 units on 11 games (1 underdogs) for a potential return of 18.2 units
(7.35 unit profit, 68% ROI)
Matchup | Predicted Winner | Wager (units) | Wager ($10 units) |
---|---|---|---|
COL vs TBL | TBL | 0.95 | $9.5 |
WSH vs FLA | FLA | 0.55 | $5.5 |
NSH vs NJD | NJD | 1.55 | $15.5 |
STL vs NYR | NYR | 0.6 | $6.0 |
VGK vs PHI | VGK | 0.45 | $4.5 |
DAL vs CAR | CAR | 1.9 | $19.0 |
CGY vs OTT | OTT | 1.1 | $11.0 |
DET vs NYI | NYI | 0.55 | $5.5 |
WPG vs MIN | MIN | 1.35 | $13.5 |
SEA vs ANA | SEA | 0.35 | $3.5 |
LAK vs SJS | LAK | 0 | $0 |
More Details:
Matchup | Winner | Odds | Wager (units) | Return | Profit |
---|---|---|---|---|---|
COL vs TBL | TBL | -114 / 1.87 | 0.95 | 1.78 | 0.83 |
WSH vs FLA | FLA | -178 / 1.56 | 0.55 | 0.86 | 0.31 |
NSH vs NJD | NJD | -149 / 1.67 | 1.55 | 2.59 | 1.04 |
STL vs NYR | NYR | -208 / 1.48 | 0.6 | 0.89 | 0.29 |
VGK vs PHI | VGK | -140 / 1.71 | 0.45 | 0.77 | 0.32 |
DAL vs CAR | CAR | -125 / 1.8 | 1.9 | 3.42 | 1.52 |
CGY vs OTT | OTT | -161 / 1.62 | 1.1 | 1.78 | 0.68 |
DET vs NYI | NYI | -153 / 1.65 | 0.55 | 0.91 | 0.36 |
WPG vs MIN | MIN | -105 / 1.95 | 1.35 | 2.63 | 1.28 |
SEA vs ANA | SEA | -149 / 1.67 | 0.35 | 0.58 | 0.23 |
LAK vs SJS | LAK | -243 / 1.41 | 0 | 0 | 0 |
Suggested bets - More balanced
Wagering 11.3 units on 11 games (2 underdogs) for a potential return of 19.3 units
(8 unit profit, 70% ROI)
Matchup | Predicted Winner | Wager (units) | Wager ($10 units) |
---|---|---|---|
COL vs TBL | TBL | 1 | $10.0 |
WSH vs FLA | FLA | 0.95 | $9.5 |
NSH vs NJD | NJD | 1.05 | $10.5 |
STL vs NYR | NYR | 0.95 | $9.5 |
VGK vs PHI | VGK | 0.95 | $9.5 |
DAL vs CAR | CAR | 1.1 | $11.0 |
CGY vs OTT | OTT | 1 | $10.0 |
DET vs NYI | NYI | 0.95 | $9.5 |
WPG vs MIN | MIN | 1.05 | $10.5 |
SEA vs ANA | SEA | 0.95 | $9.5 |
LAK vs SJS | LAK | 0.9 | $9.0 |
More details:
Matchup | Winner | Odds | Wager (units) | Return | Profit |
---|---|---|---|---|---|
COL vs TBL | TBL | -114 / 1.87 | 1 | 1.87 | 0.87 |
WSH vs FLA | FLA | -178 / 1.56 | 0.95 | 1.48 | 0.53 |
NSH vs NJD | NJD | -149 / 1.67 | 1.05 | 1.75 | 0.7 |
STL vs NYR | NYR | -208 / 1.48 | 0.95 | 1.41 | 0.46 |
VGK vs PHI | VGK | -140 / 1.71 | 0.95 | 1.62 | 0.67 |
DAL vs CAR | CAR | -125 / 1.8 | 1.1 | 1.98 | 0.88 |
CGY vs OTT | OTT | -161 / 1.62 | 1 | 1.62 | 0.62 |
DET vs NYI | NYI | -153 / 1.65 | 0.95 | 1.57 | 0.62 |
WPG vs MIN | MIN | -105 / 1.95 | 1.05 | 2.05 | 1 |
SEA vs ANA | SEA | -149 / 1.67 | 0.95 | 1.59 | 0.64 |
LAK vs SJS | LAK | -243 / 1.41 | 0.9 | 1.27 | 0.37 |