- Neural Net Bets
- Posts
- IcePick - 2024-12-17
IcePick - 2024-12-17
There are 10 games today, and a potential return of 84%
Only went 1/3 yesterday, but still managed to just break even.
Previous Results
Here is a summary of how yesterdays bet’s performed & the total returns this season using the less balanced / riskier strategy. These returns are using early payout on bet 365
And here is the risky strategies returns without early payout.
And here is yesterdays / this seasons returns with the more balanced strategy. These returns are without early payout.
Predictions
Here are the predictions for today
Of the 10 predicted winners, 7 are favorites and 3 are underdogs.
Suggested Bets - Bigger bets on underdogs
Wagering 11.05 units on 9 games (3 underdogs) for a potential return of 20.35 units
(9.3 unit profit, 84% ROI)
Matchup | Predicted Winner | Wager (units) | Wager ($10 units) |
---|---|---|---|
BUF vs MTL | MTL | 1.65 | $16.5 |
CBJ vs TBL | TBL | 0.4 | $4.0 |
LAK vs PIT | PIT | 1.65 | $16.5 |
NYI vs CAR | CAR | 1.15 | $11.5 |
NJD vs STL | NJD | 1.15 | $11.5 |
NYR vs NSH | NSH | 1.3 | $13.0 |
WSH vs CHI | WSH | 1.35 | $13.5 |
BOS vs CGY | CGY | 1.6 | $16.0 |
OTT vs SEA | OTT | 0.8 | $8.0 |
WPG vs SJS | WPG | 0 | $0 |
More Details:
Matchup | Winner | Odds | Wager (units) | Return | Profit |
---|---|---|---|---|---|
BUF vs MTL | MTL | 104 / 2.05 | 1.65 | 3.38 | 1.73 |
CBJ vs TBL | TBL | -263 / 1.38 | 0.4 | 0.55 | 0.15 |
LAK vs PIT | PIT | 120 / 2.2 | 1.65 | 3.63 | 1.98 |
NYI vs CAR | CAR | -232 / 1.43 | 1.15 | 1.64 | 0.49 |
NJD vs STL | NJD | -178 / 1.56 | 1.15 | 1.79 | 0.64 |
NYR vs NSH | NSH | -114 / 1.87 | 1.3 | 2.43 | 1.13 |
WSH vs CHI | WSH | -178 / 1.56 | 1.35 | 2.11 | 0.76 |
BOS vs CGY | CGY | 110 / 2.1 | 1.6 | 3.36 | 1.76 |
OTT vs SEA | OTT | -120 / 1.83 | 0.8 | 1.46 | 0.66 |
WPG vs SJS | WPG | -222 / 1.45 | 0 | 0 | 0 |
Suggested bets - More balanced
Wagering 10.1 units on 10 games (3 underdogs) for a potential return of 17.7 units
(7.6 unit profit, 75% ROI)
Matchup | Predicted Winner | Wager (units) | Wager ($10 units) |
---|---|---|---|
BUF vs MTL | MTL | 1.05 | $10.5 |
CBJ vs TBL | TBL | 0.95 | $9.5 |
LAK vs PIT | PIT | 1.05 | $10.5 |
NYI vs CAR | CAR | 1 | $10.0 |
NJD vs STL | NJD | 1 | $10.0 |
NYR vs NSH | NSH | 1.05 | $10.5 |
WSH vs CHI | WSH | 1.05 | $10.5 |
BOS vs CGY | CGY | 1.05 | $10.5 |
OTT vs SEA | OTT | 1 | $10.0 |
WPG vs SJS | WPG | 0.9 | $9.0 |
More details:
Matchup | Winner | Odds | Wager (units) | Return | Profit |
---|---|---|---|---|---|
BUF vs MTL | MTL | 104 / 2.05 | 1.05 | 2.15 | 1.1 |
CBJ vs TBL | TBL | -263 / 1.38 | 0.95 | 1.31 | 0.36 |
LAK vs PIT | PIT | 120 / 2.2 | 1.05 | 2.31 | 1.26 |
NYI vs CAR | CAR | -232 / 1.43 | 1 | 1.43 | 0.43 |
NJD vs STL | NJD | -178 / 1.56 | 1 | 1.56 | 0.56 |
NYR vs NSH | NSH | -114 / 1.87 | 1.05 | 1.96 | 0.91 |
WSH vs CHI | WSH | -178 / 1.56 | 1.05 | 1.64 | 0.59 |
BOS vs CGY | CGY | 110 / 2.1 | 1.05 | 2.21 | 1.16 |
OTT vs SEA | OTT | -120 / 1.83 | 1 | 1.83 | 0.83 |
WPG vs SJS | WPG | -222 / 1.45 | 0.9 | 1.3 | 0.4 |